| Top 30 - May 15 at CMS | School |
| Cameron Cottingham | West |
| Mallory Johnson | East |
| Eli Wilhite | East |
| Carley Byerley | SP |
| Mallory Harper | West |
| Jordan Ray | West |
| Colby Hutson | East |
| Kacy Burroughs | SP |
| Fletcher Jennings | West |
| Conner Burnham | East |
| Madison Hunkeapillar | West |
| Tucker Adkison | East |
| Trevor Richards | East |
| Kathryn Shadix | East |
| Sam Lowery | West |
| Josh Raney | East |
| Will Reid | East |
| Julien Chalkley | East |
| Clay Conway | East |
| Ian Messersmith | East |
| Bailee Ponder | East |
| Dylan Yankee | SP |
| Jacob White | West |
| Nikolas Hartwig | West |
| Jillian Richard | Sacred H |
| Jarrett Scott | West |
| Will Kress | East |
| Micah Andrews | West |
| Madison Kilpatrick | West |
| Jackson Drake | East |
| Sam Briehn | West |
Wednesday, May 9, 2012
Top 30 - Sixth Grade Math Contest
This is the updated list of the Top 30 for 6th grade ciphering competion on May 15. Good luck to each of you. Twenty-two will be chosen for the 2012-2013 team based on test and ciphering scores.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment