Cullman 321 (1st in ciphering with 45 out of 100 - great for those difficult, lengthy questions)
Arab 241
Muscle Shoals 239
North Jefferson 150
Motevallo 66
These are not all of the results, just the top 5. We placed 4th out of all 23 teams. Undefeated at 8-0! Couldn't be prouder. The total of 321 with a margin of 80 points is impressive.
Six in top ten for 7th grade. Fifth out of all 24 teams. Great job guys!
Rank | Last Name | First Name | School | Score |
1 | Puckett | Jacob | Muscle Shoals | 55 |
2 | Harrelson | Joshua | Muscle Shoals | 54.1 |
3 | Peebles | Caleb | Muscle Shoals | 54 |
4 | Ray | Jordan | Cullman | 50 |
5 | Cottingham | Cameron | Cullman | 45 |
6 | Turner | Mason | Muscle Shoals | 40 |
7 | Wilhite | Eli | Cullman | 36 |
8 | Hartwig | Nik | Cullman | 35 |
9 | Messersmith | Ian | Cullman | 32 |
10 | Byerley | Carley | Cullman | 32 |
No comments:
Post a Comment