1. 1st Place Team. 3 more points and we would have been 2nd overall. When you
think about it that is just one more test problem or ciphering problem for someone.
2. Tied for 1st with Liberty Middle in Ciphering (64 Wow!) We almost meet our goal of 70.
3. Five individual places out of 10 (Colton 2nd, Matthew 3rd, Daniel 6th, Joseph 8th, Blake 10th)
4. Everyone working hard and discussing problems during ciphering. That is how you learn, by talking through and helping your teammates understand the problems.
5. Many had their highest score this year.
6. Great sportsmanship during the awards. I love to see you all cheer each other on.
7. Terrific support from our parents. You will never know just how much it means to our team to have you in the stands and at ciphering. It will mean so much to your kids later on when they remember you being there.
Also, congratulations to outstanding performances by Nik (great score of 78), Cameron and Eli for the 8th grade. The team placed fourth, but these guys did very well on a difficult test. One more week to reclaim first place at Hoover and finish the season STRONG! Only one more week to represent Cullman as a CMS Math Teamer. Give it your all. Can't wait to see how you finish next week at Hoover.
I am attaching the 7th grade results so you can see just how stellar a performance the team had on Saturday. It is hard to describe until you see the list of teams.
2014 Pizitz - 7th Grade Overall Results | |||
Place | Name | Score | |
1 | Discovery Middle School (Bob Jones) | 398 | First - Div. II |
2 | Simmons Middle School (Hoover) | 357 | Colton 2nd |
3 | Bumpus Middle School (Hoover) | 356 | Matthew 3rd |
4 | Cullman Middle School (1st Place Div II) | 355 | Daniel 6th |
5 | Berry Middle School (Hoover) | 351 | Joseph 8th |
6 | Liberty Middle School (Bob Jones) | 351 | Blake 10th |
7 | Homewood | 314 | |
8 | Mountain Brook Jr. High | 300 | Ciphering |
9 | Jefferson Middle (TN) | 299 | Cullman 64 |
10 | Chamblee (GA) | 288 | Liberty 64 |
11 | Montford | 252 | Tied for 1st |
12 | Oak Mountain | 247 | |
13 | Randolph (Private-Huntsville) | 229 | |
14 | Briarwood (Private-Birmingham) | 228 | |
15 | Muscle Shoals | 226 | |
16 | Liberty Park (Vestavia Hills) | 214 | |
17 | Altamont School | 203 | |
18 | Cedar Ridge (Decatur) | 195 | |
19 | Arab Junior High | 190 | |
20 | North Jefferson | 152 | |
21 | Elizabeth Cobb | 147 | |
22 | Clay Chalkville | 129 | |
23 | Eva Junior High | 111 | |
24 | Highlands School | 99 | |
25 | Covenant Christian Academy | 86 | |
26 | Brookwood (Tuscaloosa) | 52 | |
27 | Hewitt Trussville | 46 | |
28 | Calera | 38 | |
29 | Echols | 38 | |
30 | Pleasant Grove | 22 | |
31 | Thompson | 16 | |
32 | Brighton | -11 | |
Ciphering | |||
1 | Cullman Middle School | 64 | 1st - Overall |
2 | Liberty Middle (Madison) | 64 | Colton |
3 | Homewood | 51 | Joseph |
3 | Discovery (Madison) | 51 | Daniel |
Blake |
No comments:
Post a Comment